Displaying items by tag: 2009/10
Old Techs 17 Chiefs 17
Plymouth Argaum had victory snatched from them with the last kick of the game to leave honours even at Weston Mill, in a pulsating finish to a match that had never previously hit the heights.
Wanderers 8 Plymouth University Titans 38
The Wanderers played the very youthful Plymouth University Titans in a good spirited match on Saturday afternoon. This is set to be the first of two encounters in as many weeks between the Wanderers and Titans played at Bickleigh down. Once again the wanderers had over 20 players available, another sign that Plymouth Argaum is on the up and up.
Argaum Colts 14 Saltash 5
The colts recorded their 2nd victory of the season in a match where they never really fired on all cylinders. Matches against the cross-tamar rivals have always been pretty tight affairs and there wasn't much to choose between the sides although Argaum always had the upper hand.
St Columba Torpoint 7 Chiefs 27
Argaum stay joint top of Tribute South & West Devon 1 as the winning streak continued against their cross-Tamar rivals at Defiance Field.
Argaum Colts 6 Newton Abbot 7
Argaum will feel that this is one that got away today, but with two well-matched teams the result was always in the balance. After turning around scoreless at half time Newton Abbot's try was sandwiched by two Jake Turfrey penalties. A third long range effort went just wide on the stroke of full-time as the All Whites held on for victory.
Argaum Colts 15 Totnes 8
Argaum Colts won their opening Merit Table encounter on Saturday with a decent display against an equally young Totnes side. With Teignmouth unavailable to play last Saturday and no trial games there was bound to be some early season rust but once into their stride both teams contributed to a competitive match.
Fixtures & Results 2009-10
Chiefs (1st XV) |
Wanderers (2nd XV) |
Colts |
||||
Date | Opponent | Score | Opponent | Score | Opponent | Score |
29/08/09 | Plym Vic (A) DC | 10-43 | ||||
05/09/09 | Tamar Saracens (H) | 5-34 | Teignmouth (H) | canc | ||
12/09/09 | DHSOB (A) | 17-5 | DHSOB II (A) | canc | Totnes (H) | 15-8 |
19/09/09 | Dartmouth (H) | 29-7 | Channings Wood (A) | canc | Plymstock (H) | 12-45 |
26/09/09 | Plym Vic (H) | 24-10 | DHSOB II (H) | 26-0 | Paignton (A) | 0-36 |
03/10/09 | St Col Torpoint (A) | 27-7 | Newton Abbot (H) | 6-7 | ||
10/10/09 | Uni Plym III (H) | 8-38 | Saltash (H) | 14-5 | ||
17/10/09 | Old Techs (A) | 17-17 | Totnes (A) | 9-16 | ||
24/10/09 | Plymouth Bar (H) | 5-3 | Uni Plym III (H) | Cullompton (A) | 5-17 | |
31/10/09 | Salcombe (A) | 8-79 | DHSOB II (H) | 24-10 | Kingsbridge (A) | |
07/11/09 | Old Techs (H) | 7-7 | Okehampton III (A) | canc | Tavistock (H) | |
14/11/09 | Liskeard II (A) LC | 10-8 | Exeter Saracens III (H) | canc | Liskeard-Looe (H) | canc |
21/11/09 | Teignmouth (A) | 22-0 | ||||
28/11/09 | St Col Torpoint (H) | 7-6 | Torquay (A) | 0-46 | ||
05/12/09 | Plym Vic (A) | 22-6 | Kingsbridge III (H) | canc | Newton Abbot (A) | 0-19 |
12/12/09 | Dartmouth (A) | 20-20 | Launceston (A) | 12-20 | ||
19/12/09 | DHSOB (H) | Post | DHSOB II | Post | Ivybridge (A) | Post |
26/12/09 | OPM XV (A) | 10-15 | ||||
02/01/10 | Tamar Saracens (A) | 3-47 | Saltash (H) | post | ||
09/01/10 | Salcombe (H) | Post | Ivybridge (H) | post | ||
16/01/10 | Plymouth Bar (A) | 0-38 | Paignton (H) | 12-10 | ||
23/01/10 |
DSHOB |
22-33 | Bodmin III (A) | canc | Newton Abbot (H) | 7-7 |
30/01/10 | Salcombe (H) | canc | Parbarians 2nds (H) EC | canc | Brixham (H) | 5-24 |
06/02/10 | Dev Services (H) | 0-36 | ||||
13/02/10 |
Dartmouth (H) DEVON VASE SEMI FINAL |
0-20 | Liskeard-Looe (A) | canc | Liskeard-Looe (A) | canc |
20/02/10 | Honiton (A) | canc |
Kingsbridge III (A) | canc | Kingsbridge (H) | 0-38 |
27/02/10 | Wessex (H) | 5-60 | Dev Services (A) | canc | ||
06/03/10 | Totnes (A) | canc | Exeter Saracens III (A) | canc | Plymstock (A) | 11-25 |
13/03/10 | S Molton (H) | canc | DHSOB II (H) | 52-15 | Totnes (A) | 23-19 |
20/03/10 | New Cross (A) | canc | Torquay (H) | canc | ||
27/03/10 | Honiton (H) | canc | DHSOB (A) | 34-10 | Tavistock (A) | 0-58 |
03/04/10 | S Molton (A) | canc | EASTER | EASTER | ||
10/04/10 | Totnes (H) | canc | Okehampton III (H) | Bude (H) | ||
17/04/10 | Wessex (A) | canc | South Molton (A) | |||
21/04/10 | RNEC Cup Final | Pedrick Cup Final |
||||
24/04/10 |
New Cross (H) |
canc |
Bristol Babns (A) Wooton UE (A) |
|||
28/04/10 | Lockie Cup Final | Ellis Cup Final |
|
|||
1/05/10 |