Argaum Colts v Torquay 15/01/11
Argaum Colts v Torquay @ Bickleigh Down 15th January 2011 - the visitors eventually prevailing 16-14.
Argaum Help For Heroes Match 2011
The Annual End Of Season Charity Match took place at Argaum last weekend and was a great success. This, the 3rd in the series, took place between The Chairmans XV (led by Chris Sillitoe) and The Club Captains XV (led by Paul Symons).
Oxford Harlequins 24 Plymouth Argaum 32
Oxford Harlequins hosted local side Plymouth Argaum RFC this weekend as Argaum were on tour in the city. Oxford, fielding players from all 4 of their senior teams were odds on favourites to beat Argaum who’ve had a difficult year.
When The Lion Met The (Argaum) Tiger
The pitches at Bickleigh Down have seen many good players over the years but it is not very often they have been graced by a British Lion and for the home side to triumph on such an occasion must be an even rarer event.
Brave Argaum Go Down Fighting
Plymouth Argaum gave a good account of themselves in the Pedrick Cup Final last night before eventually sucumbing in the second half to Plympton Victoria. With the score even at the break, it looked like Argaum may be able to pull off a shock, however it was the more experienced Plympton unit who eventually prevailed. There were signs of promise for next season though, and the boys could be proud of their effort.
An All-Argaum Affair
There was a very rare occasion on Sunday of all Plymouth Argaum competitive match when Plymouth Argaum 'A' took on Plymouth Argaum 'B' in the Cornwall Clubs Colts Sevens. In what was a beautiful day at Launceston Argaum fielded two sides against clubs from all over Cornwall and Devon.
Tigers Under 13s In Competitive Action
Argaum Tigers Under 13s, who formed at the start of the season, have been steadily growing in numbers and are now tasting some match action.
Saltash Colts 24 Argaum Colts 26
In a classic game of two halves, Argaum survived a spirited second half comeback to win by two points. The game was dictated by the Chapel Field slope and blustery wind which made it difficult for however was playing up the slope.
Fixtures & Results 2010-11
Chiefs (1st XV) |
Wanderers (2nd XV) |
Colts |
||||
Date | Opponent | Score | Opponent | Score | Opponent | Score |
01/09/10 | DHSOB (H) - Trial | 22-19 |
||||
04/09/10 | Veor (A) | Kingsbridge (H) | 16-15 | |||
11/09/10 | Topsham (A) | 14-27 | Brixham (A) | 5-24 | ||
18/09/10 | St Col & Torpoint (H) | 7-32 | Newton Abbot (H) | 10-20 | ||
25/09/10 | Plympton Victoria (H) | Totnes (H) | 13-12 | |||
02/10/10 | Buckfastleigh (A) | 0-34 | Paignton (H) | 7-22 | ||
09/10/10 | Dartmouth (H) | 17-39 | Saltash (A) | 26-24 | ||
16/10/10 | Plym Uni III (H) | 7-65 | St Col Torpoint (A) | 0-8 | ||
23/10/10 | DHSOB (A) | 12-25 | Plym Barbarians II (H) | 0-45 | Tavistock (H) | 0-7 |
30/10/10 | Old Techs (H) | 7-66 | Launceston (H) | 3-35 | ||
06/11/10 | Ilfracombe - Cup (A) | 0-95 | Plymstock (A) | 10-12 | ||
13/11/10 | DHSOB II (H) | Torrington (H) | 19-0 | |||
20/11/10 | Ilfracombe (A) | 0-59 | Teignmouth (A) | 7-22 | ||
27/11/10 | Tamar Saracens (H) | 13-24 | Kingsbridge (A) | Canc | ||
04/12/10 | Plympton Vic (H) | p-p | Ivybridge (H) | P-P | ||
11/12/10 | St Col & Torpoint (A) | 0-24 | Tavistock (A) | 0-14 | ||
18/12/10 | Totnes II (A) | P-P | Brixham (H) | P-P | ||
26/12/10 | OPM XV (H) | P-P | ||||
01/01/11 | OPM XV (H) | 36-24 | ||||
08/01/11 | Buckfastleigh (H) | 5-37 | Bodmin (H) | 10-5 | ||
15/01/11 | Dartmouth (A) | 0-74 | Torquay (H) | 14-16 | ||
22/01/11 | Plympton Victoria (H) | 12-21 | Dev Services (A) | 10-40 | ||
29/01/11 | DHSOB (H) | 0-39 | Torquay (A) | 10-15 | ||
05/02/11 | Totnes II (H) | Totnes (A) | A-A | |||
12/02/11 | Dev Services (H) | C-C | ||||
19/02/11 | Old Techs (A) | 0-34 | ||||
26/02/11 | Plymouth University (H) | 21-26 | ||||
05/03/11 | Tavistock II (A) | Sidmouth (H) | 0-20 | |||
12/03/11 | Ilfracombe (H) | 3-32 | Paignton (A) | 5-17 | ||
19/03/11 | Liskeard & Looe II (H) | Teignmouth (H) | 12-13 | |||
26/03/11 | Plympton Vic (A) | Newton Abbot (A) | ||||
30/03/11 | Ivybridge (A) | canc | ||||
02/04/11 | Saltash II (A) | Plymstock (H) | 0-20 | |||
09/04/11 | Topsham (H) | |||||
16/04/11 | Tavistock II (H) | |||||
23/04/11 | TOUR | |||||
30/04/11 | ||||||
07/05/11 |